




Place Name City Bib No Age Age Group Time
1 MICHAEL CRONIN 115 22 1 M 0-99 1:26:21.2
2 TRAPPER STEINLE 24 31 2 M 0-99 1:26:49.9
3 BRANDON BOGARDUS 96 0 3 M 0-99 1:27:31.6
4 MARK SESSIONS 109 49 4 M 0-99 1:31:55.7
5 STEVE GROSS 123 50 5 M 0-99 1:32:17.1
6 RICK PUETZ 93 44 6 M 0-99 1:32:44.8
7 MIKE HAAS 224 43 7 M 0-99 1:33:26.9
8 RICK BUCHER 97 37 8 M 0-99 1:34:35.7
9 JACK ADAMS 55 44 9 M 0-99 1:35:26.1
10 CRAIG NELSON 8 26 10 M 0-99 1:36:34.2
11 SAM GROSS 122 16 11 M 0-99 1:36:40.4
12 JASON PFAFF 9 42 12 M 0-99 1:37:34.5
13 MICHAEL WHITELEND 209 51 13 M 0-99 1:39:30.8
14 JIM BONDURANT 26 38 14 M 0-99 1:40:07.1
15 JAMES BRUCE 80 39 15 M 0-99 1:40:29.4
16 CHRIS MERTENS 53 34 16 M 0-99 1:40:53.3
17 BRIAN TALLMADGE 77 40 17 M 0-99 1:43:44.6
18 RYAN HENSLEY 102 0 18 M 0-99 1:44:15.6
19 SEAN MURRY 101 0 19 M 0-99 1:44:21.8
20 CHRISTINA BETZ 204 35 1 F 0-99 1:44:24.9
21 TIFFANY GRAVES 25 34 2 F 0-99 1:45:07.1
22 JEFF KUBIAK 33 0 20 M 0-99 1:46:27.4
23 KEVIN HILL 110 28 21 M 0-99 1:47:50.5
24 MARK SODERSTROM 63 41 22 M 0-99 1:47:56.1
25 TODD GORDON 52 36 23 M 0-99 1:48:00.7
26 JONATHAN MARSHALL 18 37 24 M 0-99 1:48:10.9
27 BRENT FIGURA 100 38 25 M 0-99 1:48:56.3
28 FRANK HODEL 212 43 26 M 0-99 1:49:04.4
29 TERRY WOLD 88 0 27 M 0-99 1:49:16.3
30 KARI REDFIELD 37 33 3 F 0-99 1:49:35.2
31 JOHN LOCKHART 121 45 28 M 0-99 1:50:41.7
32 GREG HAYNES 87 54 29 M 0-99 1:50:42.3
33 ANTHONY GARCIA 48 48 30 M 0-99 1:51:44.7
34 DAN DEVLIN 45 0 31 M 0-99 1:52:01.3
35 DAVID NICHOLLS 29 42 32 M 0-99 1:52:07.9
36 PAUL GUILLIEN 51 37 4 F 0-99 1:52:08.4
37 WILLIAM JOHNSEN 220 39 33 M 0-99 1:52:11.6
38 DON ALDRIDGE 34 49 34 M 0-99 1:52:12.8
39 PATRICK KIVIN 91 44 35 M 0-99 1:52:30.3
40 LANCE NORICK 49 41 36 M 0-99 1:52:58.7
41 JOHN SIKITA 203 33 37 M 0-99 1:54:32.0
42 KEITH OMUNDSON 111 0 38 M 0-99 1:54:56.0
43 JON BUSH 84 40 39 M 0-99 1:55:00.9
44 JEFF SMITH 21 40 40 M 0-99 1:56:23.2
45 MICHAEL HOBIN 64 55 41 M 0-99 1:57:44.0
46 MARTIN PETROCELLI 57 49 42 M 0-99 1:58:50.3
47 GENE CANNARELLA 54 56 43 M 0-99 1:59:04.8
48 ROBERT COOMBS 99 53 44 M 0-99 1:59:40.6
49 KIMBERLY WACK 28 41 5 F 0-99 1:59:53.4
50 BRYAN RAINS 61 38 45 M 0-99 2:00:27.3
51 AGUSTIN FARIAS 17 39 46 M 0-99 2:00:29.0
52 JEFF DALTON 207 45 47 M 0-99 2:00:39.3
53 MATT HALVERSON 90 41 48 M 0-99 2:00:40.8
54 JULIA BASS 124 41 6 F 0-99 2:01:12.7
55 TONY EVRICK 113 25 49 M 0-99 2:01:14.6
56 MARLENE MILES 43 0 7 F 0-99 2:01:15.6
57 DAVID SKOVIAK 103 0 50 M 0-99 2:02:17.7
58 RICHARD MEYERS 12 42 51 M 0-99 2:03:24.0
59 MATT KRITZSTEIN 201 39 52 M 0-99 2:04:40.1
60 ERIC OLSON 56 43 53 M 0-99 2:05:12.8
61 ERIC NELSON 105 44 54 M 0-99 2:05:38.1
62 BUD DESHLER 39 68 55 M 0-99 2:06:11.8
63 LUKAS CRONIN 114 14 56 M 0-99 2:06:28.6
64 FRANK SORTELLI 78 51 57 M 0-99 2:06:47.5
65 MITCH RIGGIN 72 42 58 M 0-99 2:07:36.7
66 JEFF RASSMUSSON 95 46 59 M 0-99 2:08:10.0
67 BRUCE WINDOM 65 43 60 M 0-99 2:08:19.6
68 WILLIAM MOSS 11 54 61 M 0-99 2:08:46.1
69 REBECCA BUCY 1 45 8 F 0-99 2:08:51.5
70 BRUCE HOUSER 75 48 62 M 0-99 2:09:05.6
71 TROY GILLENWATER 127 49 63 M 0-99 2:10:15.4
72 DANIEL WOLSKI 213 26 64 M 0-99 2:10:16.2
73 JOHN HENSLEY 205 50 65 M 0-99 2:12:05.3
74 JAMES HARTMAN 119 38 66 M 0-99 2:12:09.9
75 ROD GORE 219 0 67 M 0-99 2:12:26.7
76 BRYAN WHITENACK 47 48 68 M 0-99 2:13:30.9
77 ROBERT VAN OVERMEIREN 41 46 69 M 0-99 2:13:43.6
78 CODY WILLIAMS 76 19 70 M 0-99 2:14:46.0
79 TODD LUCKRITZ 5 38 71 M 0-99 2:15:29.2
80 KRISTON POWELL 85 41 72 M 0-99 2:16:01.2
81 CHRIS SCHUETTA 215 27 73 M 0-99 2:17:05.1
82 JOSE MORATALLA 58 32 74 M 0-99 2:17:14.4
83 FRED HEPPNER 14 50 75 M 0-99 2:17:15.2
84 ROB BALUSH 4 44 76 M 0-99 2:17:36.3
85 JULIE RUTH 206 39 9 F 0-99 2:17:46.8
86 EUGENE SEALES 36 50 77 M 0-99 2:18:13.4
87 DAVID WOODHAMS 22 49 78 M 0-99 2:18:59.5
88 TIM HUECKEL 71 0 79 M 0-99 2:19:15.2
89 PEGGY DENNIS 38 49 10 F 0-99 2:20:04.1
90 DAVID SOLTAU 104 0 80 M 0-99 2:20:52.8
91 KEN SCHNELL 60 42 81 M 0-99 2:20:54.2
92 RICK TRINKLE 120 40 82 M 0-99 2:22:04.5
93 DOUG MACPHEE 15 64 83 M 0-99 2:22:12.3
94 ROB YOUNG 42 30 84 M 0-99 2:22:23.9
95 PATRICK GARRITY 2 35 85 M 0-99 2:24:06.3
96 JENNIFER BOESPFLUG 50 33 11 F 0-99 2:25:26.9
97 NICOLE WILLIAMS-CHAMBE 6 39 12 F 0-99 2:26:28.4
98 CARY DAVIS 79 36 86 M 0-99 2:29:04.2
99 THOMAS FINNEY 216 49 87 M 0-99 2:31:50.2
100 RICHARD SMITH 16 52 88 M 0-99 2:34:10.7
Place Name City Bib No Age Age Group Time
101 FELIX TAKACH 30 24 89 M 0-99 2:34:40.7
102 JOE EAGLE EYE 211 44 90 M 0-99 2:36:16.1
103 PAUL MCCLURG 112 57 91 M 0-99 2:36:27.9
104 LISA CRUJIDO 202 53 13 F 0-99 2:36:44.9
105 DON JOHNSON 59 60 92 M 0-99 2:37:02.0
106 PATRICK FRAHER 40 40 93 M 0-99 2:37:43.4
107 KEITH WERTMAN 66 44 94 M 0-99 2:38:05.9
108 CHRIS AUSTIN 73 39 95 M 0-99 2:44:06.2
109 GALE DOMINY 92 70 96 M 0-99 2:44:08.5
110 PATRICIA WOODHAMS 23 44 14 F 0-99 2:45:39.2
111 STEPHEN PARRIS 20 50 97 M 0-99 2:46:15.9
112 ED BLACKBURN 74 0 98 M 0-99 2:46:56.7
113 WILLIAM PERSYN 86 37 99 M 0-99 2:49:01.4
114 MIKE BECKHAM 13 53 100 M 0-99 2:49:19.9
115 RICK BURRIS 106 60 101 M 0-99 2:51:24.7
116 MARK ATWELL 81 53 102 M 0-99 2:55:27.3
117 DAVE CHMURZYNSKI 108 55 103 M 0-99 2:57:51.7
118 JIM COLEMAN 126 0 104 M 0-99 3:02:11.7
119 NORM SPOONER 31 58 105 M 0-99 3:04:34.4
120 STACY SMITH 89 35 15 F 0-99 3:09:25.1
121 CHELE GARRITY 3 43 16 F 0-99 3:10:23.3
122 BRADLEY WHITLOW 94 39 106 M 0-99 3:13:33.9
123 BRETT CORDES 107 39 107 M 0-99 3:13:35.6
124 ANGELA PARRIS 19 44 17 F 0-99 3:15:06.7
125 MATTHEW SMEARMAN 35 37 108 M 0-99 3:19:24.2
126 ALAN TAYLOR 125 51 109 M 0-99 3:23:06.5
127 DON FREDRICKS 83 57 110 M 0-99 3:23:28.9
128 ADAM CARTER 218 0 111 M 0-99 3:23:43.1
129 GREG FOX 210 56 112 M 0-99 3:24:47.7
130 GENE HAMMONS 62 52 113 M 0-99 3:25:05.2
131 MITCHELL ARMSTRONG 208 41 114 M 0-99 3:34:29.2
132 DON COOPER 223 43 115 M 0-99 3:34:31.5
133 LYNN HULVEY 69 0 18 F 0-99 3:38:37.5
134 DEBBIE STAWSKI 32 0 19 F 0-99 3:42:02.5
135 MICHELLE FLAMER 10 40 F 0-99